F60-F50

F60-F50
sSavybės
- EFI (Electronic Fuel Injection) for cleaner performance and fuel efficiency
- Micro-computer ECM (Engine Control Module) ensures maximum turnkey reliability
- PrimeStart™ chokeless system, as easy as starting your car
- Wide Range Power Trim & Tilt allows smooth control at the push of a button
- Variable trolling RPM
- Yamaha’s Ideal Anti-corrosion Protection, looks after your engine - for life
Kiti duomenys
F60C
| Engine type: | 4-Stroke / 4 Cylinders in-line |
| Bore and stroke: | 65mm x 75mm |
| Displacement: | 996cm³ |
| Performance mid: | 44.1kW / 5500 rpm |
| Full throttle operating range | 5000~6000rpm |
| Weight (standard model): | 110.0 kg |
| Carburation: | Electronic Fuel Injection |
| Fuel tank capacity: | Option |
| Oil capacity | 2.5 litres |
| Lubrication system: | Wet-sump |
| Ignition System | TCI/Computer |
| Lighting Coil / Alternator: | 12V - 17A |
| Gear ratio | 13:24 |
| Starter system: | Electric |
| Steering | Tiller (option) - Remote control (option) |
| Throttle and shift controls | Remote control (option) |
| Trim: | Power Trim & Tilt |
F50F
| Engine type: | 4-Stroke / 4 Cylinders in-line |
| Bore and stroke: | 65mm x 75mm |
| Displacement: | 996cm³ |
| Performance mid: | 36.8kW / 5500 rpm |
| Full throttle operating range | 5000~6000rpm |
| Weight (standard model): | 110 kg |
| Carburation: | Electronic Fuel Injection |
| Fuel tank capacity: | Option |
| Oil capacity | 2.5 litres |
| Lubrication system: | Wet-sump |
| Ignition System | TCI/Computer |
| Lighting Coil / Alternator: | 12V - 17A |
| Gear ratio | 13:24 |
| Starter system: | Electric |
| Steering | Tiller (option) - Remote control (option) |
| Throttle and shift controls | Remote control (option) |
| Trim: | Power Trim & Tilt (FET) - Hydro tilt assist (FED) |





