FT60 - FT50 - FT25 - FT9.9 - FT8

FT60 - FT50 - FT25 - FT9.9 - FT8
sSavybės
- Amazing thrust and torque
- Smooth, quiet operation
- EFI on FT50 and FT60
- High-output alternator
Kiti duomenys
FT60D
| Engine type: | 4-Stroke / 4 Cylinders in-line |
| Bore and stroke: | 65mm x 75mm |
| Displacement: | 996cm³ |
| Performance mid: | 44.1kW / 5500rpm |
| Full throttle operating range | 5000~6000rpm |
| Weight (standard model): | 115.0kg |
| Carburation: | Electronic Fuel Injection |
| Fuel tank capacity: | Option |
| Oil capacity | 2.5 litres |
| Lubrication system: | Wet-sump |
| Ignition System | TCI/Computer |
| Lighting Coil / Alternator: | 12V - 17A |
| Gear ratio | 12:28 |
| Starter system: | Electric |
| Steering | Tiller (option) - Remote control (option) |
| Throttle and shift controls | Remote control (option) |
| Trim: | Power Trim & Tilt |
FT50G
| Engine type: | 4-Stroke / 4 Cylinders in-line |
| Bore and stroke: | 65mm x 75mm |
| Displacement: | 996cm³ |
| Performance mid: | 36.8kW / 5500 rpm |
| Full throttle operating range | 5000~6000rpm |
| Weight (standard model): | 115.0 kg |
| Carburation: | Electronic Fuel Injection |
| Fuel tank capacity: | Option |
| Oil capacity | 2.5 litres |
| Lubrication system: | Wet-sump |
| Ignition System | TCI/Computer |
| Lighting Coil / Alternator: | 12V - 17A |
| Gear ratio | 12:28 |
| Starter system: | Electric |
| Steering | Tiller (option) - Remote control (option) |
| Throttle and shift controls | Remote control (option) |
| Trim: | Power Trim & Tilt |
FT25B
| Engine type: | 4-Stroke / 2 Cylinders with balancer |
| Bore and stroke: | 65mm x 75mm |
| Displacement: | 498cm³ |
| Performance mid: | 18.4kW / 5500 rpm |
| Full throttle operating range | 5000-6000 rpm |
| Weight (standard model): | 86.7 kg |
| Carburation: | 1 carb. |
| Fuel tank capacity: | Separate, 25 litres |
| Oil capacity | 1.9 litres |
| Lubrication system: | Wet-sump |
| Ignition System | CDI/Computer |
| Lighting Coil / Alternator: | 12V - 15A |
| Gear ratio | 12:29 |
| Starter system: | Electric |
| Steering | Remote control |
| Throttle and shift controls | Single lever remote control |
| Trim: | Power Trim & Tilt |
FT9.9G
| Engine type: | 4-Stroke / 2 Cylinders in-line |
| Bore and stroke: | 56mm x 43mm |
| Displacement: | 212cm3 |
| Performance mid: | 7.3kW/5500 rpm |
| Full throttle operating range | 5000~6000rpm |
| Weight (standard model): | 44.3 kg |
| Carburation: | 1 carb. |
| Fuel tank capacity: | Separate, 12 litres |
| Oil capacity | 0.8 litres |
| Lubrication system: | Wet-sump |
| Ignition System | CDI/Computer |
| Lighting Coil / Alternator: | 12V - 6A |
| Gear ratio | 13:38 |
| Starter system: | Manual (GM), Electric (GE) |
| Steering | Tiller (GMH) - Remote control (GE) |
| Throttle and shift controls | Twist grip (GMH) – FNR/Front shift (GMH) – Single lever remote control (GE) |
| Trim: | Manual (GM) (0°,4°,8°,12°,16°) depending on model, Power Tilt (GEP) |
FT8D
| Engine type: | 4-Stroke / 2 Cylinders in-line |
| Bore and stroke: | 56mm x 40mm |
| Displacement: | 197cm3 |
| Performance mid: | 5.9kW/5500 rpm |
| Full throttle operating range | 5000~6000rpm |
| Weight (standard model): | 44 kg |
| Carburation: | 1 carb. |
| Fuel tank capacity: | Separate, 12 litres |
| Oil capacity | 0.8 litres |
| Lubrication system: | Wet-sump |
| Ignition System | CDI/Computer |
| Lighting Coil / Alternator: | 12V - 6A |
| Gear ratio | 13:38 |
| Starter system: | Manual (DM), Electric (DE) |
| Steering | Tiller (DMH) - Remote control (DE) |
| Throttle and shift controls | Twist grip (DMH) – FNR/Front shift (DMH) – Single lever remote control (DE) |
| Trim: | Manual (DM, DE) (4°,8°,12°,16°) - Power Tilt (DEP) |




