Phazer R-TX

Phazer RTX – Adrenalino generatorius
Jei už išleidžiamus pinigus norite gauti maksimalų adrenalino kiekį, toliau neieškokite. Varomas galingo Genesis 80FI 4-takčio variklio, Phazer RTX leis Jums pajusti visą tą adrenaliną ir dar daugiau!Savybės
- 2-cylinder, 4-stroke Genesis 80FI engine
- Electric start and push button reverse
- Fox Float front shocks - easy to adjust
- Enclosed rear tunnel
- Dual Shock CK rear suspension
- Camoplast Ripsaw track
- Sporty rider-forward ergonomics
Variklis
| Engine type: | 4-Stroke |
| Displacement: | 499 cc |
| Cylinders: | 2 |
| Cooling: | Liquid |
| Bore and stroke: | 77.0 x 53.6 mm |
| Intake design: | 3 Valves |
| Carburation: | 43 mm Keihin X 2, fuel injection, liquid heated |
| Ignition: | Digital T.C.I w/T.P.S. |
| Exhaust: | 2 Valves, rear exhaust |
| Brake type: | Hydraulic, 2 piston alu. caliper, Ø 200 mm lightweight ventilated disc, mechanical parking brake |
| Clutch / transmission: | YXRC, variable ratio, electronic shift reverse |
Važiuoklė
| Front suspension: | Independent, double wishbone, link stabilizer bar |
| Front shocks: | Fox™ Float™, air shock, alum. |
| Front travel: | 236 mm |
| Rear suspension: | Dual Shock CK |
| Rear shocks: | Ø 36 mm alum. H.P. gas / Ø 40 mm alum. H.P. gas piggyback compression clicker |
| Rear travel: | 412 mm |
Kiti duomenys
| Overall length x width x height: | 2820 x 1215 x 1190 mm |
| Track length x width x height: | 3072 x 356 x 25 mm |
| Ski stance (ctr. to ctr.): | 1085 mm |
| Fuel capacity: | 26.7 Litres |
| Track Type | Camoplast® Ripsaw ™ |
| Electric start: | Standard |
| Reverse: | Standard |
| Hand & thumb warmers: | Standard, 9 position adj., selectable left side control |
| Headlight watts, type: | 60/55W halogen x 2 |
| DC output | Optional |








