PW80

PW80 – Jaunųjų sportininkų įrankis
Variklis
| Engine type | Air-cooled, 2-stroke, forward-inclined single cylinder, reed valve |
| Displacement | 79 cc |
| Bore x stroke | 47.0 x 45.6 mm |
| Compression ratio | 6.6 : 1 |
| Maximum power | 3.5 kW (4.8 PS) @ 5,500 rpm |
| Maximum torque | 6.3 Nm (0.64 kg-m) @ 5,000 rpm |
| Lubrication system | Yamaha Autolube |
| Fuel System | Mikuni VM15/1 |
| Clutch type | Wet, multiple-disc and automatic |
| Ignition system | CDI |
| Starter system | Kick |
| Transmission system | Semi-automatic |
| Final transmission | Chain |
| Fuel tank capacity | 4.9 L |
| Oil tank capacity | 0.75 L |
Važiuoklė
| Chassis: | Steel tube backbone |
| Front suspension system | Telescopic forks |
| Front travel | 110 mm |
| Rear suspension system | Swingarm (monocross) |
| Rear travel | 95 mm |
| Caster angle | 26º |
| Trail | 62 mm |
| Front brake | Drum, Ø 95 mm |
| Rear brake | Drum, Ø 110 mm |
| Front tyre | 2.50-14 4PR |
| Rear tyre | 3.00-12 4PR |
Kiti duomenys
| Length | 1,540 mm |
| Width | 640 mm |
| Height | 880 mm |
| Seat height | 635 mm |
| Wheel base | 1,055 mm |
| Minimum ground clearance | 185 mm |
| Wet weight | 61 kg |





