Venture Multi Purpose

Venture Multi Purpose – Toks turi būti universalumas
Tai lengvasis sniego motociklų pasaulio „pikapas“, su didele galinio bagažo sistema, kabliu ir tvirtais apsauginiais bamperiais, ir didele sėdyne, laisvai talpinančia 2 suaugusius žmones.Savybės
- 2-cylinder, 4-stroke Genesis 80FI engine
- ProComfort 144 rear suspension
- 406 mm semi wide Camoplast Ripsaw track
- Removable passenger seat
- Huge rear deck and cargo rack
- Tall windshield
- Wide VK-type skis
Variklis
| Engine type: | 4-Stroke |
| Displacement: | 499 cc |
| Cylinders: | 2 |
| Cooling: | Liquid |
| Bore and stroke: | 77.0 × 53.6 mm |
| Intake design: | 3 Valves |
| Carburation: | 43 mm Keihin x 2, Fuel Injection, liquid heated |
| Ignition: | Digital T.C.I. w/T.P.S. |
| Exhaust: | 2 Valves, rear exhaust |
| Brake type: | Hydraulic, 2 piston alu. caliper, Ø 200 mm lightweight ventilated disc, mechanical parking brake |
| Clutch / transmission: | YVXC, variable ratio, electronic shift reverse |
Važiuoklė
| Front suspension: | Independent, double wishbone, stabilizer bar |
| Front shocks: | Ø 36 mm alum. H.P. gas |
| Front travel: | 224 mm |
| Rear suspension: | ProComfort 144 |
| Rear shocks: | Ø 36 mm alum. H.P. gas / Ø 36 mm alum. H.P. gas |
| Rear travel: | 312 mm |
Kiti duomenys
| Overall length x width x height: | 3225 x 1215 x 1380 mm |
| Track length x width x height: | 3657 x 406 x 32 mm |
| Ski stance (ctr. to ctr.): | 1080 mm |
| Fuel capacity: | 32.9 Litres |
| Track Type | Camoplast® Ripsaw™ |
| Electric start: | Standard |
| Reverse: | Standard |
| Hand & thumb warmers: | Standard, 9 position adj., selectable left side control / adj. passenger grip heating standard |
| Headlight watts, type: | 60/55W halogen x 2 |
| DC output | Standard |










