YZ250

YZ250 – Tobuliausias 2-taktis
Variklis
| Engine type | Liquid-cooled, 2-stroke, forward-inclined single cylinder, reed valve, with YPVS |
| Displacement | 249 cc |
| Bore x stroke | 66.4 x 72.0 mm |
| Compression ratio | 8.9 - 10.6 : 1 |
| Lubrication system | Premix |
| Fuel System | Keihin PWK38S/1 |
| Clutch type | Wet, multiple-disc coil spring |
| Ignition system | CDI |
| Starter system | Kick |
| Transmission system | Constant mesh, 5-speed |
| Final transmission | Chain |
| Fuel tank capacity | 8 L |
| Oil tank capacity | 0.8 L |
Važiuoklė
| Chassis: | Alu semi-double cradle |
| Front suspension system | Telescopic forks |
| Front travel | 300 mm |
| Rear suspension system | Swingarm (link suspension) |
| Rear travel | 315 mm |
| Caster angle | 27.1º |
| Trail | 118 mm |
| Front brake | Single disc, Ø 250 mm |
| Rear brake | Single disc, Ø 245 mm |
| Front tyre | 80/100-21 51M |
| Rear tyre | 110/90-19 62M |
Kiti duomenys
| Length | 2,184 mm |
| Width | 827 mm |
| Height | 1,309 mm |
| Seat height | 997 mm |
| Wheel base | 1,481 mm |
| Minimum ground clearance | 385 mm |
| Wet weight | 103.9 kg |















